<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.optionsteacher.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 24, 2012 12:05 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.optionsteacher.com/</loc>
		<lastmod>2012-01-24T00:05:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/special-offers/</loc>
		<lastmod>2012-01-24T00:05:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/08/25/calendar-call-spread-2/</loc>
		<lastmod>2011-08-25T19:09:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/08/23/calendar-call-spread/</loc>
		<lastmod>2011-08-23T14:08:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/08/22/calendar-call-spread-w-protective-call/</loc>
		<lastmod>2011-08-22T14:48:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/08/12/diagonal-call-spread/</loc>
		<lastmod>2011-08-12T15:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/08/03/butterfly-put-spread/</loc>
		<lastmod>2011-08-03T19:24:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/08/02/bull-put-spread/</loc>
		<lastmod>2011-08-02T16:51:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/07/18/covered-strangle/</loc>
		<lastmod>2011-07-18T18:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/07/01/trade-adjustment-market-hedge-copied-from-html-tab/</loc>
		<lastmod>2011-07-01T22:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/07/01/trade-adjustment-market-hedge-copied-from-visual-tab/</loc>
		<lastmod>2011-07-01T22:38:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/10/diagonal-call-spread-trade-adjustment/</loc>
		<lastmod>2011-06-10T23:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/10/new-trade-2/</loc>
		<lastmod>2011-06-10T23:55:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/10/new-trade/</loc>
		<lastmod>2011-06-10T23:53:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/07/new-trade-visual/</loc>
		<lastmod>2011-06-07T09:31:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/07/new-trade-put-spread-2/</loc>
		<lastmod>2011-06-07T09:27:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/06/new-trade-posted-from-visual-tab-of-admin-posts-section/</loc>
		<lastmod>2011-06-06T23:36:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/06/new-trade-pasted-from-html-tab-in-admin-post-section/</loc>
		<lastmod>2011-06-06T23:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/06/02/new-trade-put-spread/</loc>
		<lastmod>2011-06-02T21:57:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/14/test3/</loc>
		<lastmod>2011-05-14T08:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/14/test2-2/</loc>
		<lastmod>2011-05-14T07:56:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/14/congrats-you-are-registered-6/</loc>
		<lastmod>2011-05-14T07:38:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/14/test-6/</loc>
		<lastmod>2011-05-14T07:20:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/13/closed-trade-iron-condor-on-spx-w-weekly-options/</loc>
		<lastmod>2011-05-13T20:44:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/13/congrats-you-are-registered-5/</loc>
		<lastmod>2011-05-13T20:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/13/congrats-you-are-registered-4/</loc>
		<lastmod>2011-05-13T20:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/13/congrats-you-are-registered-3/</loc>
		<lastmod>2011-05-13T20:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/13/congrats-you-are-registered-2/</loc>
		<lastmod>2011-05-13T19:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/05/13/congrats-you-are-registered/</loc>
		<lastmod>2011-05-13T19:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/thanks-for-joining/</loc>
		<lastmod>2011-05-13T01:01:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/members/</loc>
		<lastmod>2011-05-13T00:58:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/buy-test/</loc>
		<lastmod>2011-05-13T00:53:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-teacher-premium/</loc>
		<lastmod>2011-05-13T00:26:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-teacher-premium/members-area/</loc>
		<lastmod>2011-05-07T02:58:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/join/</loc>
		<lastmod>2011-05-07T02:28:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/dashboard/</loc>
		<lastmod>2011-05-06T09:44:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/membership-cancelled/</loc>
		<lastmod>2011-05-06T09:44:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/oops-this-content-is-members-only/</loc>
		<lastmod>2011-05-06T09:44:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/oops-wrong-membership-level/</loc>
		<lastmod>2011-05-06T09:44:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/03/11/range-bound-long-straddle-set-ups-are-more-predictable-with-currencies/</loc>
		<lastmod>2011-03-11T21:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/option-scholar-pro-registration/</loc>
		<lastmod>2011-03-03T20:19:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-teacher-premium/performance/</loc>
		<lastmod>2011-03-03T18:31:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-teacher-premium/faq/</loc>
		<lastmod>2011-03-03T18:31:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/option-scholar-pro-subscriber-only-area/</loc>
		<lastmod>2011-03-03T16:42:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/01/18/bp-options-abuzz-ahead-of-news-conference/</loc>
		<lastmod>2011-01-18T00:17:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/01/18/daily-stock-options-recap-january-14-2011/</loc>
		<lastmod>2011-01-18T00:13:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2011/01/05/daily-stock-options-recapjanuary-5-2011/</loc>
		<lastmod>2011-01-05T20:50:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/12/06/daily-stock-options-recap-december-6-2010/</loc>
		<lastmod>2010-12-06T20:42:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/12/06/williams-cos-attracts-bullish-payers-to-options-land/</loc>
		<lastmod>2010-12-06T19:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/12/02/daily-stock-options-recap-december-1-2010/</loc>
		<lastmod>2010-12-02T18:05:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/09/23/advantages-of-trading-options/</loc>
		<lastmod>2010-09-23T14:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/09/22/daily-stock-options-recap-september-22-2010/</loc>
		<lastmod>2010-09-22T21:38:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/09/22/options-tactician-targets-southwestern-energy-co/</loc>
		<lastmod>2010-09-22T21:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/09/08/daily-stock-options-recap-september-8-2010/</loc>
		<lastmod>2010-09-08T20:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/registration-complete/</loc>
		<lastmod>2010-08-27T00:08:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/confirmation-series/</loc>
		<lastmod>2010-08-27T00:08:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/20/daily-stock-options-recap-august-20-2010/</loc>
		<lastmod>2010-08-20T19:48:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/19/daily-stock-options-recap-august-19-2010/</loc>
		<lastmod>2010-08-19T19:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/18/rumor-mill-generates-options-feeding-frenzy-on-u-s-steel-corp/</loc>
		<lastmod>2010-08-18T19:48:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/18/daily-stock-options-recap-august-18-2010/</loc>
		<lastmod>2010-08-18T19:46:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/17/daily-stock-options-recap-august-17-2010/</loc>
		<lastmod>2010-08-17T20:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/19/apollo-calls-remain-active-on-mixed-views/</loc>
		<lastmod>2010-08-16T20:13:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/20/optimist-enacts-three-legged-bullish-combo-play-on-vivus-inc/</loc>
		<lastmod>2010-08-16T20:13:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/21/bull-portends-rebound-for-yhoo-sense-of-deja-vu-in-vivus-options/</loc>
		<lastmod>2010-08-16T20:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/22/bullish-options-strategies-abound-at-eli-lilly-co/</loc>
		<lastmod>2010-08-16T20:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/23/bulls-go-bananas-for-chiquita-call-options/</loc>
		<lastmod>2010-08-16T20:13:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/23/put-options-in-demand-as-great-atlantic-pacific-tea-co-shares-collapse/</loc>
		<lastmod>2010-08-16T20:13:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/26/delta-neutral-trade-suggests-guarded-optimism-on-ventas-ahead-of-q2-earnings/</loc>
		<lastmod>2010-08-16T20:13:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/28/optimists-position-for-near-term-range-resources-rebound/</loc>
		<lastmod>2010-08-16T20:13:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/29/bulls-bombard-research-in-motion-ahead-of-blackberry-9800-launch/</loc>
		<lastmod>2010-08-16T20:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/29/strategist-touting-iron-condor-sees-range-bound-shares-for-china-fund/</loc>
		<lastmod>2010-08-16T20:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/30/arena-pharmaceuticals-options-in-high-demand-as-shares-rally-to-new-52-week-high/</loc>
		<lastmod>2010-08-16T20:12:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/03/investors-bumps-up-bullish-stance-on-ford-motor-co/</loc>
		<lastmod>2010-08-16T20:12:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/03/covered-put-player-targets-cypress-semiconductor-corp/</loc>
		<lastmod>2010-08-16T20:12:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/04/strangle-seller-sees-range-bound-shares-at-cemex/</loc>
		<lastmod>2010-08-16T20:12:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/05/frenzied-options-activity-observed-on-transocean-ahead-of-earnings/</loc>
		<lastmod>2010-08-16T20:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/05/contrarian-player-portends-rebound-in-veeco-instruments-inc-shares/</loc>
		<lastmod>2010-08-16T20:12:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/06/ratio-put-spreader-tunes-in-to-dish-network-corp-options/</loc>
		<lastmod>2010-08-16T20:12:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/06/pessimist-plants-put-spread-on-comerica-inc/</loc>
		<lastmod>2010-08-16T20:12:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/09/options-investor-sells-comcast-corp-strangle/</loc>
		<lastmod>2010-08-16T20:12:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/10/optimist-enacts-bullish-risk-reversal-on-dollar-tree-stores-ahead-of-earnings/</loc>
		<lastmod>2010-08-16T20:12:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/11/market-slide-has-japanese-tracker-options-active/</loc>
		<lastmod>2010-08-16T20:12:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/12/cisco-put-sellers-shout-loudest/</loc>
		<lastmod>2010-08-16T20:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/13/mixed-action-on-etf-country-plays/</loc>
		<lastmod>2010-08-16T20:11:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/21/daily-options-recap-july-21-2010/</loc>
		<lastmod>2010-08-16T20:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/22/daily-options-recap-july-22-2010/</loc>
		<lastmod>2010-08-16T20:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/26/daily-options-recap-july-26-2010/</loc>
		<lastmod>2010-08-16T20:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/28/daily-options-recap-july-28-2010/</loc>
		<lastmod>2010-08-16T20:10:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/07/29/daily-options-recap-july-29-2010/</loc>
		<lastmod>2010-08-16T20:10:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/03/daily-options-recap-august-3-2010/</loc>
		<lastmod>2010-08-16T20:10:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/04/daily-options-recap-august-4-2010/</loc>
		<lastmod>2010-08-16T20:10:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/05/daily-stock-options-recap-august-5-2010/</loc>
		<lastmod>2010-08-16T20:10:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/06/daily-stock-options-recap-august-6-2010/</loc>
		<lastmod>2010-08-16T20:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/09/daily-stock-options-recap-august-9-2010/</loc>
		<lastmod>2010-08-16T20:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/10/daily-stock-options-recap-august-10-2010/</loc>
		<lastmod>2010-08-16T20:09:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/12/daily-stock-options-recap-august-12-2010/</loc>
		<lastmod>2010-08-16T20:09:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/13/daily-stock-options-recap-august-13-2010/</loc>
		<lastmod>2010-08-16T20:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/2010/08/16/daily-stock-options-recap-august-16-2010/</loc>
		<lastmod>2010-08-16T19:17:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/contact-us/advertise/</loc>
		<lastmod>2010-08-14T00:50:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/volatility-strategies/short-put-butterfly/</loc>
		<lastmod>2010-08-09T21:12:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/volatility-strategies/</loc>
		<lastmod>2010-08-09T21:12:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/volatility-strategies/long-strangle/</loc>
		<lastmod>2010-08-09T21:11:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/volatility-strategies/long-straddle/</loc>
		<lastmod>2010-08-09T21:11:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bearish-strategies/</loc>
		<lastmod>2010-08-09T21:08:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bearish-strategies/bear-call-spread/</loc>
		<lastmod>2010-08-09T21:08:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bearish-strategies/bear-put-spread/</loc>
		<lastmod>2010-08-09T21:08:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bearish-strategies/covered-put/</loc>
		<lastmod>2010-08-09T21:08:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bearish-strategies/long-put/</loc>
		<lastmod>2010-08-09T21:08:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bearish-strategies/synthetic-long-put/</loc>
		<lastmod>2010-08-09T21:08:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/neutral-strategies/</loc>
		<lastmod>2010-08-09T21:08:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/neutral-strategies/iron-condor/</loc>
		<lastmod>2010-08-09T21:08:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/neutral-strategies/long-put-butterfly/</loc>
		<lastmod>2010-08-09T21:07:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/neutral-strategies/short-straddle/</loc>
		<lastmod>2010-08-09T21:07:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/neutral-strategies/short-strangle/</loc>
		<lastmod>2010-08-09T21:07:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bullish-strategies/synthetic-long-stock/</loc>
		<lastmod>2010-08-09T20:59:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bullish-strategies/protective-put/</loc>
		<lastmod>2010-08-09T20:59:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optionsteacher.com/options-strategies/bullish-strategies/married-put/</loc>
